Oregon
Oregon Market Report
$564,579
AVERAGE PRICE OF 56 HOMES$2,075,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$531,923
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$534,925
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $564,579 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $374,942 |
3 bedrooms | $450,572 |
4 bedrooms | $708,979 |
5 bedrooms | $884,528 |
Oregon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 50 | 49 | 48 | 50 | 50 |
Average Price | $580,363 | $573,054 | $592,463 | $581,664 | $578,406 |
Avg Price Change | +1.28% | -3.39% | +1.86% | +0.56% | +1.93% |
Median Price | $498,322 | $492,974 | $495,049 | $489,257 | $497,076 |
Med Price Change | +1.08% | -0.42% | +1.18% | -1.60% | -0.77% |
Avg Bedrooms | 3.4 beds | 3.41 beds | 3.45 beds | 3.37 beds | 3.32 beds |
Avg Bathrooms | 2.5 baths | 2.47 baths | 2.51 baths | 2.51 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 4 | $1,419,750 | 175 days |
Oregon | 51 | $490,932 | 57 days |
Stoughton | 1 | $899,900 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $564,579 | 65 days |
Multi-Million Dollar Homes | 2 | $2,075,000 | 127 days |
Newly Built Homes | 19 | $531,923 | 98 days |
Reduced Price Homes | 4 | $534,925 | 34 days |
Powered by
